
A cartographic representation of hazard-prone areas within the United States provides a visual depiction of regions susceptible to various threats, including geophysical events like earthquakes and volcanic eruptions, as well as hydrometeorological...		Read more »

Catastrophic oceanic waves, generated by sudden, large-scale underwater disturbances such as earthquakes, volcanic eruptions, or submarine landslides, represent a potent natural hazard. For example, the 2004 Indian Ocean tsunami, triggered by a...		Read more »

Online video platforms, particularly YouTube, host a vast library of content related to aircraft accidents and incidents. This content ranges from official documentaries and news reports to amateur footage and analysis. Examples...		Read more »

The year 2011 witnessed a significant number of high-impact geophysical events, including earthquakes, tsunamis, and volcanic eruptions, as well as widespread climatological disasters such as floods, droughts, and storms. These events caused...		Read more »

Catastrophic events within the U.S. encompass a wide spectrum, from naturally occurring phenomena such as hurricanes, earthquakes, wildfires, and floods, to human-induced occurrences like industrial accidents, infrastructure failures, and technological hazards. These...		Read more »

Events of the past that caused widespread destruction, loss of life, or significant societal disruption are critical subjects of study. Examples range from the eruption of Mount Vesuvius in 79 CE to...		Read more »

The documentary series produced by National Geographic, often titled “Air Crash Investigation” internationally and “Mayday” in some regions, meticulously examines aviation accidents. Each episode typically focuses on a specific incident, using dramatic...		Read more »

The state of North Carolina is vulnerable to a range of severe weather events, including hurricanes, floods, tornadoes, winter storms, and wildfires. These events can cause significant damage to infrastructure, property, and...		Read more »

Determining the nation most frequently impacted by natural disasters is a complex issue. A multitude of factors influence this designation, including the types of disasters considered, the methods used for measurement (frequency,...		Read more »


